Colocation
Rack, cage, and private suite colocation with enterprise-grade power and cooling.
Siscom’s portfolio of colocation facilities are strategically located in leading African metros to extend your infrastructure to today’s edge.
Coloq - A Siscom Realty Company
Deploy in key African metros with enterprise-ready colocation, resilient connectivity, and the operational support to scale fast.
AFRICA

99.98%
Guaranteed Uptime
$150
Starting per 1U
Tier 3
Certified Facilities
30+
Connected Carriers
Siscom Edge Strategy
Siscom combines colocation and interconnection to place infrastructure where latency, reliability, and compliance matter most.
Metro/Hyperscale Edge - Carrier-neutral facilities in key metros for high-density, mission-critical deployments.
Interconnect Edge - Cloud on-ramps and cross-connect ecosystems that extend workloads with low latency.
East Africa
West Africa
Southern Africa

Data Center Design
Siscom's agile approach to data center design and construction blends scalability, resilience, and sustainability for enterprise growth.
LEARN MORE
Our Solutions
A comprehensive family of platforms and services for designing and operating a modern, agile infrastructure environment across Africa.
Colocation
Rack, cage, and private suite colocation with enterprise-grade power and cooling.
Cloud & Bare Metal
Hybrid cloud-ready infrastructure engineered for AI, analytics, and production apps.
Interconnection
Cross-connects and carrier-neutral fabric to keep data moving securely and quickly.
Managed Security
Hands-on operations, monitoring, and hardening to protect your workloads around the clock.
High-performance compute solutions for every workload—from shared instances to dedicated bare metal.
| Plan / Tier | vCPU | RAM | Storage | Pricing (Monthly) |
|---|---|---|---|---|
Starter DedicatedEntry-level servers, small businesses | 12 vCPU | 16 GB | 256 GB SSD | Ksh 18,500 |
Professional DedicatedMid-tier organizations, databases | 20 vCPU | 32 GB | 256 GB SSD | Ksh 30,500 |
Business DedicatedHigh-performance compute, analytics | 32 vCPU | 64 GB | 512 GB SSD | Ksh 47,500 |
Enterprise DedicatedAI/ML, fintech, mission-critical workloads | 32 vCPU | 128 GB | 512 GB SSD | Ksh 74,500 |
| Plan / Tier | vCPU | RAM | Storage | Pricing (Monthly) |
|---|---|---|---|---|
Nano VMTesting, development, micro-apps | 2 vCPU | 2 GB | 40 GB SSD | Ksh 3,641 (Linux)Ksh 6,891 (Windows) |
Basic VMSmall business sites | 4 vCPU | 4 GB | 80 GB SSD | Ksh 7,284 (Linux)Ksh 10,534 (Windows) |
Standard VMMid-sized web apps, CMS | 4 vCPU | 8 GB | 160 GB SSD | Ksh 9,059 (Linux)Ksh 12,308 (Windows) |
Pro VMHigh-demand web services, SaaS | 8 vCPU | 16 GB | 320 GB SSD | Ksh 18,118 (Linux)Ksh 25,000 (Windows) |
| Item | vCPU | RAM | Storage | Pricing (Monthly) |
|---|---|---|---|---|
Full Bare Metal LeaseMaximum performance, total isolation | 128 vCPU | 256 GB | 5.76 TB SSD | Ksh 99,999For the 1st year |
High-performance GPU instances optimized for AI training, rendering, and scientific computing.
| Product | Status |
|---|---|
| NVIDIA GB200 NVL72 / HGX B200 | Available Now |
| NVIDIA HGX H100 / H200 | Available Now |
| NVIDIA HGX A100 | Available Now |
| NVIDIA PCIe A100 | Available Now |
| NVIDIA L40 / L40S | Available Now |
| NVIDIA A40 | Available Now |
| NVIDIA RTX GPUs | Coming Soon |
| MiniCards | Coming Soon |
Get Started
Hybrid infrastructure solutions with deep African reach, responsive teams, and enterprise-grade reliability.